Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Charbonneau | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .593 |
David Edmunds | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
Tomislav Curkovic | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .688 |
Bob Bell | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
Matt Heppell (M) | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .462 |
Etienne Pelissier | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .286 |
Jeffrey Laguna | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .238 |
Éric Béliveau | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .421 |
Geoff Brown (ie) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Saël Lacroix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Marc M. Lapierre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totaux | 43 | 6 | 10 | 5 | 1 | 1 | 10 | 4 | 8 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bilodeau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Craig Boer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Martin Gagnier | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mike Homatter | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Victor Jordanny | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Mike Kurkdjian | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
David Leroux-Petersen | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
Christopher Marra | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Jordan Sazant | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Amanda Starr | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Andrew Yas | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
Totaux | 33 | 5 | 8 | 1 | 0 | 6 | 7 | 2 | 0 | - |
Batting
SacF:
Charbonneau 2 (3), Pelissier (2)
2B:
Curkovic (4), Heppell (M) (4)
CC:
Curkovic (1)
PP:
Curkovic 2 (5), Heppell (M) 2 (10), Pelissier (2)
FA:
Curkovic (1)
Base running
BV:
Charbonneau 2 (5), Edmunds (2), Brown (ie) (1)
Batting
2B:
Boer (1), Leroux-Petersen (2)
PP:
Homatter (5)
FA:
Sazant (1)
Base running
BV:
Leroux-Petersen (5), Yas (1)
RV:
Sazant (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Béliveau | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0.58 | 3.23 |
Jeffrey Laguna | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 1.11 | 6.22 |
Etienne Pelissier | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0.55 | 3.18 |
Tomislav Curkovic | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 4.20 |
Yannick Charbonneau (V, 3-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 3.68 |
Totaux | 10.0 | 8 | 5 | 5 | 4 | 12 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnier | 5.0 | 6 | 3 | 2 | 0 | 6 | 1 | 1.17 | 4.67 |
Amanda Starr | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.71 | 7.00 |
Andrew Yas | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 1.00 | 10.50 |
Totaux | 8.0 | 10 | 5 | 4 | 1 | 10 | 1 | - | - |
FT:
Béliveau 10, Laguna 12, Pelissier 12, Curkovic 6
FA:
Pelissier 3 (3)
MvL:
Pelissier 3 (3)
CC:
Gagnier (1)
FA:
Gagnier (1), Yas (1)