Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .438 |
Dan Perreault | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .375 |
Fabien Dunstan | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Etienne Sauvé (E) | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
Max Levasseur | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .341 |
Ohmarr Morris | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .276 |
Robin Svarcbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Rafael Prévost-Rivero | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Minos Roussakis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Damian Santana | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Totaux | 29 | 10 | 12 | 10 | 0 | 5 | 4 | 5 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .143 |
Bob Bell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
Craig Boer | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .333 |
Bruno Guyette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Mike Homatter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Victor Jordanny | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .533 |
David Leroux-Petersen | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Christopher Marra | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Francois Prevost-Lagace | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .227 |
Neil Schnitzer | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .150 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Amanda Starr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 28 | 10 | 9 | 6 | 0 | 8 | 4 | 9 | 0 | - |
Batting
3B:
Lavis (3)
PP:
Perreault 2 (9), Sauvé (E) 4 (6), Levasseur (16), Morris 2 (8), Prévost-Rivero (4)
2B:
Dunstan (1), Sauvé (E) (2), Roussakis (2)
FA:
Prévost-Rivero (1)
Base running
BV:
Lavis (7), Dunstan (2), Morris (5), Santana 2 (7)
Batting
PP:
Jordanny 2 (3), Leroux-Petersen (8), Prevost-Lagace 2 (3), Schnitzer (2)
FA:
Leroux-Petersen (1), Starr (1)
Sac:
Starr (1)
Base running
BV:
Bastien 2 (2), Boer 2 (5), Jordanny 2 (6), Leroux-Petersen (6), Prevost-Lagace (2), Schnitzer (3)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien (V, 1-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |