Statistics
Angels Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 8 | 1 | 5 | 0 | 0 | 6.55 | 1.13 | 31.0 | 31 | 29 | 14 | 10 | 0 | 6 | 1 | 1 | 0 | .263 | 110 | 95 | 25 | 1 | 5 | 0 | 0 |
Shawn Lipson | 13 | 5 | 1 | 0 | 0 | 3.67 | 0.99 | 34.1 | 19 | 18 | 21 | 12 | 0 | 4 | 6 | 2 | 0 | .206 | 121 | 107 | 22 | 0 | 2 | 0 | 0 |
Maxime Riel | 1 | 0 | 1 | 0 | 0 | 42.00 | 6.00 | 1.0 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .375 | 12 | 8 | 3 | 0 | 1 | 0 | 0 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 29.34 | 5.99 | 1.2 | 7 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .455 | 16 | 11 | 5 | 0 | 0 | 0 | 0 |
Eric Villeneuve | 5 | 1 | 1 | 1 | 0 | 11.67 | 1.58 | 12.0 | 22 | 20 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | .333 | 43 | 33 | 11 | 0 | 2 | 0 | 0 |
Martin Poupart | 3 | 0 | 1 | 0 | 0 | 10.49 | 2.85 | 6.2 | 17 | 10 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | .308 | 48 | 39 | 12 | 1 | 2 | 0 | 0 |
Geoff Brown (ie) | 5 | 0 | 1 | 0 | 0 | 7.64 | 1.73 | 11.0 | 12 | 12 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | .333 | 50 | 45 | 15 | 0 | 1 | 0 | 0 |
Luc Maurice (L) | 10 | 2 | 0 | 1 | 0 | 5.49 | 1.20 | 21.2 | 17 | 17 | 10 | 12 | 0 | 1 | 7 | 0 | 0 | .219 | 77 | 64 | 14 | 0 | 1 | 0 | 0 |
Jean Hughes Fournier | 8 | 1 | 3 | 0 | 0 | 4.10 | 1.24 | 13.2 | 13 | 8 | 8 | 10 | 0 | 3 | 4 | 0 | 0 | .194 | 48 | 36 | 7 | 0 | 2 | 0 | 0 |
Éric Béliveau | 2 | 1 | 0 | 0 | 0 | 3.23 | 1.15 | 4.1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | 19 | 16 | 4 | 0 | 2 | 0 | 0 |
Christian Maurice (C) | 7 | 1 | 1 | 0 | 0 | 2.62 | 0.48 | 18.2 | 7 | 7 | 7 | 2 | 0 | 3 | 3 | 1 | 0 | .171 | 45 | 41 | 7 | 0 | 2 | 0 | 0 |
* minimum 26 innings pitched (IP)