Statistics
Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Gampel | 19 | .379 | 58 | 22 | 9 | 15 | 5 | 0 | 0 | 7 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 68 | .466 | .448 |
Éric Béliveau | 18 | .365 | 52 | 19 | 13 | 7 | 3 | 0 | 0 | 13 | 8 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 68 | .423 | .478 |
Eric Villeneuve | 20 | .322 | 59 | 19 | 14 | 15 | 5 | 0 | 0 | 11 | 11 | 1 | 0 | 12 | 0 | 1 | 3 | 0 | 75 | .407 | .419 |
Geoff Brown (ie) | 15 | .320 | 50 | 16 | 9 | 8 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 55 | .320 | .382 |
Matt Heppell (M) | 20 | .305 | 59 | 18 | 7 | 12 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 66 | .322 | .344 |
Etienne Pepin | 18 | .294 | 51 | 15 | 14 | 10 | 2 | 2 | 1 | 5 | 18 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 62 | .471 | .400 |
Martin Poupart | 18 | .164 | 55 | 9 | 10 | 6 | 1 | 0 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 64 | .182 | .258 |
Anderson Ramirez | 13 | .162 | 37 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 18 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 45 | .189 | .262 |
Mike Rivers | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Matthieu Cartault | 1 | .667 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Sebastien Dupont | 2 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Greg Bruneau | 1 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Christian Maurice (C) | 6 | .429 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .500 | .529 |
Adam Scott | 12 | .353 | 34 | 12 | 5 | 5 | 3 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .441 | .436 |
David Edmunds | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Etienne Pelissier | 10 | .321 | 28 | 9 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 32 | .357 | .367 |
Benoit Desforges | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
David Heon | 6 | .235 | 17 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .353 | .235 |
Stephane Daragon | 3 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .167 | .444 |
Marc-Andre Millette | 7 | .118 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20 | .118 | .211 |
Sam Duchesneau | 2 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .600 |
Andre Bergevin | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
Jeffrey Laguna | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Ariel Morales Moreno | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Fred Leuci | 3 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .222 |
Shawn Lipson | 2 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .600 |
Thierry Lachapelle | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Luc Maurice (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxime Riel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 42 plate appearances (PA)