Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .581 |
Kevin Stuckey 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Glen Norman 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Doug Fletcher AC | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .406 |
Doug Largan CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Jason Asselin L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jean-Francois Lessard R | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Joe Lazzara CC | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Geoff Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pat McCarthy CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Totaux | 28 | 4 | 8 | 2 | 0 | 3 | 2 | 4 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Saël Lacroix | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
Danny Desriveaux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
David Edmunds | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .487 |
Bob Bell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .489 |
Michel Deshaies | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .292 |
Eric Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Maxime Pelissier | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .255 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .444 |
Etienne Pelissier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Jeffrey Laguna | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .242 |
Totaux | 30 | 2 | 9 | 1 | 0 | 1 | 7 | 0 | 7 | - |
Batting
2B:
Aikens (3), Norman (6), Fletcher (4)
PP:
Fletcher (19), Lazzara (4)
FA:
Lessard (1)
Base running
BV:
Aikens (6), Norman (3), Fletcher (3), Asselin (2)
Fielding
E:
Largan (4)
Batting
PP:
Deshaies (5)
2B:
Pelissier (6)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (V, 4-1) | 7.0 | 9 | 2 | 1 | 1 | 7 | 0 | 0.79 | 2.17 |
Totaux | 7.0 | 9 | 2 | 1 | 1 | 7 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (D, 1-1) | 4.0 | 0 | 3 | 2 | 0 | 0 | 0 | 1.16 | 7.74 |
Etienne Pelissier | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.44 | 8.18 |
Totaux | 7.0 | 0 | 4 | 3 | 0 | 0 | 0 | - | - |
FT:
Asselin 31