Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Saël Lacroix | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .348 |
Eric Lawson | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | .429 |
Dominic Levesque | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .357 |
Bob Bell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .382 |
Etienne Pelissier | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .429 |
Maxime Pelissier | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .314 |
David Edmunds | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .385 |
Matt Heppell (M) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .500 |
Jeffrey Laguna | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | .222 |
Totaux | 34 | 10 | 12 | 10 | 0 | 6 | 3 | 10 | 12 | - |
Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric E. Lapierre | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Charles C. Godbout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Denis Bastien | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .533 |
Josua Masta | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .615 |
Charles Desjardins | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .455 |
Dan Perreault | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .350 |
Roberto Felix | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .421 |
Mathieu Francis | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Laurent L. Godbout | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .125 |
Totaux | 32 | 8 | 11 | 5 | 0 | 3 | 4 | 4 | 0 | - |
Batting
PP:
Lawson 3 (11), Levesque 2 (6), Bell (16), Pelissier (9), Laguna 3 (7)
FA:
Bell (5)
SacF:
Laguna (1)
Base running
BV:
Lacroix (8), Lawson 2 (11), Bell (2), Edmunds 2 (10), Heppell (M) (2), Laguna 3 (8)
Batting
2B:
Desjardins (2), Perreault (2)
PP:
Desjardins 2 (5), Perreault 2 (9), Francis (1)
FA:
Perreault (2)
Base running
BV:
Perreault (5), Felix (3), L. Godbout 2 (2)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (V, 1-0) | 7.0 | 11 | 8 | 7 | 3 | 4 | 0 | 1.36 | 9.00 |
Totaux | 7.0 | 11 | 8 | 7 | 3 | 4 | 0 | - | - |
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (D, 0-2) | 4.1 | 0 | 6 | 4 | 0 | 0 | 0 | 0.00 | 10.08 |
Josua Masta | 2.2 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 | 5.48 |
Totaux | 7.0 | 0 | 10 | 6 | 0 | 0 | 0 | - | - |
FT:
Laguna 40
FA:
Laguna (2)