Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte R | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Kevin Stuckey 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .643 |
Glen Norman AC | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .571 |
Marc Cusson L | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .455 |
Doug Largan CD | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .182 |
André Parenteau 1B | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Robert Andrej CC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Alex Rajotte 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .545 |
Dan Bleho FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Pat McCarthy CG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Liam Twomey CG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .636 |
Totaux | 25 | 11 | 11 | 10 | 0 | 4 | 1 | 5 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles C. Godbout | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Saël Lacroix | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Tomislav Curkovic | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Pierre-luc De l'étoile | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Bob Bell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc M. Lapierre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
David Edmunds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .429 |
Éric Béliveau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Matt Heppell (M) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jeffrey Laguna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steven Martel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 18 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 3 | - |
Batting
PP:
Stuckey (7), Cusson 2 (8), Largan (5), Parenteau (2), Andrej (2), Rajotte 3 (4), Twomey (5)
2B:
Cusson (3), Andrej (2)
BBI:
Cusson (1)
FA:
Andrej (1), McCarthy (1)
Base running
BV:
Stuckey 2 (5), Norman (4), Largan (1), Rajotte (3)
Fielding
E:
Rajotte (1)
Batting
FDJ:
Martel (1)
Base running
BV:
C. Godbout (3)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (V, 2-0) | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.92 | 2.33 |
Totaux | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | - | - |
FT:
Cusson 19
FI:
Cusson (2)