Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 1B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Pierre-Yves Rajotte R | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Stuckey 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .696 |
Glen Norman AC | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .545 |
Marc Cusson 3B | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .400 |
Doug Largan FD | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
Alex Rajotte CD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .647 |
Robert Andrej CC | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .389 |
André Parenteau L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Dan Bleho FD | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .111 |
Pat McCarthy CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totaux | 32 | 11 | 17 | 9 | 0 | 5 | 1 | 6 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Saël Lacroix | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .261 |
Tomislav Curkovic | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .462 |
Yannick Charbonneau | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .273 |
Bob Bell | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .250 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .167 |
Etienne Pelissier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .176 |
Marc M. Lapierre | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Éric Béliveau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Jeffrey Laguna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Steven Martel | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Totaux | 31 | 5 | 11 | 5 | 0 | 5 | 5 | 2 | 14 | - |
Batting
2B:
Rajotte (3)
PP:
Stuckey (13), Norman 2 (13), Cusson 2 (10), Largan 2 (7), Andrej (5), Bleho (2)
FDJ:
Stuckey (1), Norman (1)
Sac:
Parenteau (1)
Base running
BV:
Stuckey (7), Norman (7), Cusson 2 (4), Andrej (1), Parenteau (1)
RV:
Andrej (1)
Fielding
E:
Rajotte 2 (3), Norman (4), Cusson (1)
Batting
2B:
Curkovic (2)
PP:
Curkovic 2 (5), Bell 2 (7), Heppell (M) (2)
SacF:
Curkovic (1)
Base running
BV:
Lacroix (2), Charbonneau (3)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (V, 1-1) | 7.0 | 10 | 5 | 3 | 4 | 6 | 0 | 1.15 | 2.69 |
Totaux | 7.0 | 10 | 5 | 3 | 4 | 6 | 0 | - | - |
FT:
Parenteau 38
FA:
Parenteau (2)
MvL:
Parenteau 2 (3)