Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .469 |
Anthony Suppa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
Cesar Romero | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Darren Cox | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
Tian-Jia Kan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Anderson Contreras Melo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Etienne Lemay | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .353 |
Nicolas Cyr | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Terry Foster | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Dominic Lazure | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Luis Augusto Gonzalez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 25 | 5 | 6 | 3 | 0 | 5 | 2 | 4 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
Eric Lawson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .245 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .425 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Francis Lauzon | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
Jordan Gentile | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .268 |
Éric Béliveau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .324 |
Thierry Lachapelle | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Adam Scott | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .444 |
3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | |
Totaux | 30 | 3 | 7 | 3 | 0 | 2 | 3 | 3 | 7 | - |
Batting
PP:
Lee (13), Cox (11), Gonzalez (2)
2B:
Lazure (1)
Base running
BV:
Cox (3), Lemay 3 (11)
RV:
Contreras Melo (2), Foster (4)
Batting
2B:
Pelissier (2)
PP:
Scott 2 (6), (3)
Sac:
(3)
Base running
BV:
Lawson (8), Gentile (9), Scott (7)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (V, 3-1) | 7.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 4.0 | 2 | 3 | 3 | 2 | 1 | 0 | 1.09 | 8.60 |
(D, 2-4) | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0.87 | 4.41 |
Totaux | 7.0 | 5 | 5 | 5 | 5 | 3 | 0 | - | - |
FT:
Pelissier 16, 13