Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .333 |
Geoff Brown (ie) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Maxime Riel | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Éric Béliveau | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Poupart | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Hughes Fournier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Lawson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 1 | 3 | 1 | 0 | 2 | 8 | 1 | 4 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Liam Twomey | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Kyle Niiya | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Doug Fletcher | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Marc Cusson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Yves Rajotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chris Kelly-Farrar | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
Matt Fijal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Andrej | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 27 | 7 | 6 | 5 | 0 | 4 | 2 | 5 | 3 | - |
Batting
PP:
Béliveau (1)
Base running
BV:
Villeneuve (1)
Batting
PP:
Norman (1), Twomey (1), Fletcher (1), Andrej 2 (2)
2B:
Rajotte (1), Andrej (1)
FA:
Kelly-Farrar (1), Fijal (1)
Sac:
Fijal (1)
Base running
BV:
Norman (1), Twomey (1), Fletcher (1), Stuckey (1), Andrej (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier (D, 0-1) | 2.0 | 4 | 5 | 5 | 0 | 1 | 0 | 2.00 | 17.50 |
Shawn Lipson | 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0.50 | 3.50 |
Totaux | 6.0 | 6 | 7 | 7 | 2 | 2 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (V, 1-0) | 7.0 | 3 | 1 | 0 | 2 | 8 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 3 | 1 | 0 | 2 | 8 | 0 | - | - |
FT:
Pelissier 15, Lipson 19
FA:
Pelissier 3 (3)
FT:
Cusson 27