Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aidan McVea | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .133 |
Jazz Poulin | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .440 |
Geoff Brown (ie) | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .286 |
William Gampel | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
David Heon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .238 |
Eric Villeneuve | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .355 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Eric Lawson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .278 |
Jeff Labbe | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .192 |
Totaux | 33 | 7 | 12 | 5 | 0 | 3 | 5 | 2 | 20 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Arnott | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Sean Tilley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Denis Bastien | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Bob Bell | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Neil Schnitzer | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .211 |
Mike Homatter | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Ron Shporer, R. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Ryan Richard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Matthew Golfman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Mark Salmon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Logan Duff-Meadwell | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Totaux | 26 | 4 | 5 | 4 | 0 | 3 | 13 | 0 | 0 | - |
Batting
3B:
Poulin (3)
PP:
Brown (ie) (4), Gampel (7), Villeneuve (9), Lawson (2), Heppell (M) (2)
2B:
Gampel (4), Villeneuve 2 (3), Lawson (1)
Base running
BV:
Poulin (6), Lawson (3)
Batting
3B:
Bastien (1), Schnitzer (1)
PP:
Bastien (6), Bell (1), Schnitzer (1), Homatter (1)
FA:
Shporer, R. (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3.0 | 5 | 4 | 3 | 1 | 1 | 0 | 2.29 | 5.50 |
Aidan McVea (V, 2-0) | 4.0 | 0 | 0 | 0 | 1 | 12 | 0 | 0.07 | 0.00 |
Totaux | 7.0 | 5 | 4 | 3 | 2 | 13 | 0 | - | - |
FT:
Brown (ie) 15, McVea 14
FA:
McVea (2)