Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .313 |
Ryan Richard | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Jonnie Lawson | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .667 |
Matthew Golfman | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .303 |
Ron Shporer, R. | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .258 |
Zen Pawlowsky | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Logan Duff-Meadwell | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .261 |
Joe Forget | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Damian Santana | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Mark Edery | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Totaux | 36 | 18 | 20 | 16 | 1 | 9 | 4 | 1 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pepin | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .263 |
Eric Lawson | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .222 |
Anderson Ramirez | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .150 |
William Gampel | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .298 |
Geoff Brown (ie) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .300 |
Aidan McVea | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Heppell (M) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .327 |
David Heon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .225 |
Trevor Forestell | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Thomas Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .091 |
Totaux | 23 | 6 | 4 | 6 | 0 | 8 | 8 | 0 | 15 | - |
Batting
PP:
Schnitzer (4), Richard (9), Lawson 3 (3), Golfman (5), Shporer, R. 3 (8), Pawlowsky 2 (6), Forget (1), Santana 2 (3), Edery 2 (2)
2B:
Lawson 2 (2)
CC:
Lawson (1)
SacF:
Shporer, R. (1)
Base running
BV:
Golfman (2)
Batting
PP:
Pepin (3), Ramirez (4), Gampel 2 (17), McVea (8), Forestell (2)
2B:
Gampel (8)
3B:
McVea (2)
FA:
Gilbert (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Lawson (D, 1-2) | 2.0 | 7 | 7 | 5 | 5 | 1 | 0 | 2.91 | 16.55 |
David Heon | 3.1 | 6 | 6 | 5 | 3 | 5 | 0 | 1.68 | 6.71 |
Geoff Brown (ie) | 0.2 | 8 | 5 | 5 | 0 | 1 | 1 | 2.39 | 6.05 |
Totaux | 6.0 | 21 | 18 | 15 | 8 | 7 | 1 | - | - |
FT:
Lawson 19, Heon 19, Brown (ie) 10
CC:
Brown (ie) (1)