CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alain Turcotte | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Guillaume Levesque | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
John Babaroutsis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Philippe Michael | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .267 |
Matt Szabo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Matthew Solomon | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Larry Tohon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Michael Solomon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Totaux | 25 | 2 | 6 | 2 | 0 | 5 | 5 | 0 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Lipkowitz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Zen Pawlowsky | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Trevor Forestell | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Sebastian Medina | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .417 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Nick Conway | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .333 |
Jeff Labbe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Humberto Bierd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 4 | 6 | 4 | 1 | 2 | 2 | 0 | 4 | - |
Batting
2B:
Levesque (2)
PP:
Michael 2 (4)
Batting
PP:
Lipkowitz (7), Heppell (M) (1), Conway 2 (2)
Sac:
Lipkowitz (1), Pawlowsky 2 (2)
FA:
Pawlowsky (2)
CC:
Conway (1)
Base running
RV:
Forestell (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Trevor Forestell (V, 2-1) | 7.0 | 6 | 2 | 2 | 6 | 6 | 0 | 1.15 | 6.46 |
Totaux | 7.0 | 6 | 2 | 2 | 6 | 6 | 0 | - | - |
FT:
Forestell 30