Statistics
Angels Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 7 | 0 | 2 | 0 | 0 | 15.54 | 3.60 | 16.2 | 39 | 37 | 7 | 18 | 0 | 3 | 3 | 0 | 0 | .424 | 117 | 99 | 42 | 1 | 0 | 0 | 0 |
Shawn Lipson | 8 | 2 | 3 | 0 | 0 | 8.12 | 2.35 | 35.1 | 46 | 41 | 36 | 22 | 0 | 5 | 5 | 4 | 0 | .391 | 181 | 156 | 61 | 0 | 3 | 0 | 0 |
Eric Lawson | 2 | 0 | 1 | 0 | 0 | 23.33 | 5.00 | 3.0 | 11 | 10 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | .500 | 24 | 18 | 9 | 1 | 0 | 0 | 0 |
Trevor Forestell | 4 | 0 | 2 | 0 | 0 | 21.78 | 4.00 | 9.0 | 30 | 28 | 3 | 14 | 0 | 2 | 1 | 0 | 0 | .423 | 68 | 52 | 22 | 1 | 2 | 0 | 0 |
Harrison H. Shporer | 1 | 1 | 0 | 0 | 0 | 7.00 | 0.00 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Geoff Brown (ie) | 1 | 0 | 1 | 0 | 0 | 5.00 | 1.71 | 7.0 | 9 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | .344 | 33 | 32 | 11 | 0 | 0 | 0 | 0 |
* minimum 12 innings pitched (IP)