Statistics
Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Levesque | 19 | .440 | 50 | 22 | 17 | 17 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 58 | .520 | .491 |
Matt Heppell (M) | 20 | .429 | 56 | 24 | 11 | 12 | 7 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | .589 | .476 |
Etienne Pelissier | 19 | .386 | 44 | 17 | 10 | 14 | 5 | 0 | 0 | 4 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 52 | .500 | .471 |
Saël Lacroix | 18 | .354 | 48 | 17 | 16 | 11 | 3 | 0 | 1 | 6 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 55 | .479 | .436 |
Eric Lawson | 22 | .288 | 59 | 17 | 17 | 5 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 73 | .288 | .425 |
Thierry Lachapelle | 23 | .258 | 62 | 16 | 10 | 15 | 3 | 1 | 0 | 7 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 70 | .339 | .343 |
Jeffrey Laguna | 22 | .245 | 49 | 12 | 13 | 4 | 1 | 0 | 0 | 10 | 15 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 66 | .265 | .431 |
Daniel Heppell (D) | 20 | .244 | 41 | 10 | 5 | 10 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 55 | .244 | .415 |
Philippe Alarie | 20 | .222 | 45 | 10 | 2 | 8 | 3 | 0 | 0 | 5 | 20 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 56 | .289 | .321 |
Jean-Marc Seguin | 10 | .400 | 20 | 8 | 12 | 6 | 4 | 0 | 0 | 7 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 32 | .600 | .581 |
David Parent | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Samone Phong | 9 | .263 | 19 | 5 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | .263 | .364 |
Michel Deshaies | 12 | .241 | 29 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | .276 | .312 |
Jean-Simon Fournier | 9 | .211 | 19 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | .211 | .348 |
David Edmunds | 13 | .207 | 29 | 6 | 6 | 3 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .310 | .324 |
Maxime Pelissier | 11 | .143 | 28 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .179 | .250 |
Jocelyn Boisclair | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Patrick Dubreuil | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Barry Lawson | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
* minimum 50 plate appearances (PA)