Statistics
Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Levesque | 21 | .382 | 55 | 21 | 7 | 9 | 3 | 0 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | .436 | .433 |
Bob Bell | 23 | .382 | 55 | 21 | 3 | 12 | 4 | 0 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 62 | .455 | .435 |
Etienne Pelissier | 21 | .234 | 47 | 11 | 5 | 4 | 4 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | .319 | .357 |
Jeffrey Laguna | 22 | .214 | 42 | 9 | 16 | 3 | 1 | 0 | 0 | 15 | 8 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 61 | .238 | .443 |
David Edmunds | 22 | .188 | 48 | 9 | 13 | 4 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 63 | .188 | .381 |
Daniel Heppell (D) | 20 | .128 | 39 | 5 | 2 | 4 | 0 | 0 | 0 | 8 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | .128 | .320 |
Jean-Marc Seguin | 7 | .500 | 12 | 6 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .833 | .571 |
Francis Denis | 7 | .429 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .857 | .714 |
Anthony Rosa | 6 | .429 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | .429 | .467 |
John Basciano | 16 | .429 | 35 | 15 | 7 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 41 | .486 | .512 |
Sebastien Gélinas | 4 | .375 | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .875 | .444 |
Dominic Levesque | 12 | .360 | 25 | 9 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | .480 | .467 |
Michel Deshaies | 6 | .333 | 12 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .333 | .400 |
Nick Caporicci | 4 | .286 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
Matt Heppell (M) | 15 | .282 | 39 | 11 | 5 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .308 | .317 |
Mark Peard | 16 | .256 | 39 | 10 | 5 | 8 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .385 | .326 |
Saël Lacroix | 4 | .222 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | .222 | .273 |
Thierry Lachapelle | 14 | .214 | 28 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .286 | .353 |
Jean-Simon Fournier | 10 | .190 | 21 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .190 | .346 |
Samone Phong | 8 | .111 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .111 | .111 |
Fritz Morisseau | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Mark Walker | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Ronald Hillaire | 2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Maxime Pelissier | 4 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
Eric Lawson | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | .111 |
Jay Azoulay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)