Statistics
Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 18 | .420 | 50 | 21 | 8 | 4 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 55 | .420 | .455 |
Etienne Pelissier | 22 | .323 | 62 | 20 | 8 | 6 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 72 | .371 | .362 |
Francis Lauzon | 21 | .314 | 51 | 16 | 9 | 8 | 1 | 0 | 0 | 15 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 68 | .333 | .478 |
Éric Béliveau | 19 | .298 | 47 | 14 | 8 | 15 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 62 | .319 | .421 |
Matt Heppell (M) | 22 | .295 | 61 | 18 | 2 | 12 | 3 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 68 | .344 | .338 |
Martin Poupart | 19 | .292 | 48 | 14 | 11 | 5 | 0 | 0 | 0 | 7 | 15 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 60 | .292 | .393 |
Jordan Gentile | 17 | .273 | 44 | 12 | 11 | 2 | 1 | 0 | 0 | 7 | 13 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 55 | .295 | .385 |
Eric Lawson | 22 | .254 | 59 | 15 | 14 | 5 | 2 | 0 | 0 | 9 | 19 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 72 | .288 | .380 |
Jean Hughes Fournier | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Adam Scott | 15 | .410 | 39 | 16 | 6 | 6 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 45 | .487 | .477 |
Christian Maurice (C) | 6 | .385 | 13 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .385 | .467 |
Greg Bruneau | 3 | .375 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .375 | .375 |
Jeffrey Laguna | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Felix Ruano | 2 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Luc Maurice (L) | 4 | .300 | 10 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .800 | .300 |
Thierry Lachapelle | 8 | .263 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .263 | .364 |
Carol Rioux | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
14 | .185 | 27 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 35 | .185 | .290 | |
David Edmunds | 10 | .174 | 23 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 29 | .174 | .296 |
John Coté | 7 | .000 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | .000 | .190 |
Kevin Babin | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
William Gampel | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Matthieu Cartault | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dom Roy | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
* minimum 46 plate appearances (PA)