Statistics
Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Gampel | 19 | .385 | 52 | 20 | 11 | 10 | 5 | 1 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 56 | .519 | .429 |
Ron Shporer, R. | 19 | .316 | 38 | 12 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .368 | .490 |
Zen Pawlowsky | 18 | .282 | 39 | 11 | 4 | 6 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .308 | .417 |
Geoff Brown (ie) | 21 | .273 | 55 | 15 | 16 | 10 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 66 | .273 | .394 |
Shawn Lipson | 19 | .211 | 38 | 8 | 4 | 4 | 1 | 1 | 0 | 8 | 14 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 48 | .289 | .375 |
Andrew Rabinovitch | 6 | .500 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .625 | .636 |
Jeff Labbe | 3 | .500 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .625 |
Bob Bell | 6 | .500 | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .500 | .583 |
Trevor Forestell | 7 | .429 | 14 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .429 | .500 |
Anderson Ramirez | 5 | .364 | 11 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .545 | .364 |
Harrison H. Shporer | 13 | .320 | 25 | 8 | 4 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .320 | .469 |
Kevin Darveau | 5 | .300 | 10 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .500 | .364 |
Livin Vargas | 15 | .289 | 38 | 11 | 6 | 8 | 3 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | .447 | .326 |
Benjamin Bierd | 4 | .273 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .273 | .385 |
Etienne Pepin | 16 | .256 | 39 | 10 | 16 | 5 | 1 | 1 | 0 | 7 | 14 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 47 | .333 | .383 |
Tim Woodford | 15 | .229 | 35 | 8 | 9 | 1 | 2 | 1 | 0 | 6 | 15 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 44 | .343 | .386 |
Matt Heppell (M) | 19 | .220 | 41 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .268 | .256 |
Joseph J. Shporer | 13 | .208 | 24 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .208 | .321 |
David Heon | 16 | .182 | 44 | 8 | 5 | 4 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 47 | .250 | .234 |
Joe Forget | 13 | .087 | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 29 | .130 | .241 |
Etienne Pelissier | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dominique Blouin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Daniel Heppell (D) | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Aidan McVea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tristan Vargas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mitch Arnott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tomislav Curkovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)