Statistics
Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 11 | .486 | 37 | 18 | 8 | 18 | 3 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | .568 | .525 |
Zen Pawlowsky | 9 | .444 | 27 | 12 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .556 | .500 |
Geoff Brown (ie) | 7 | .381 | 21 | 8 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | .381 | .440 |
Eric Lawson | 12 | .357 | 42 | 15 | 12 | 5 | 3 | 0 | 0 | 2 | 7 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 48 | .429 | .438 |
Anderson Ramirez | 7 | .346 | 26 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .385 | .370 |
Shawn Lipson | 11 | .290 | 31 | 9 | 14 | 4 | 2 | 0 | 0 | 9 | 10 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 42 | .355 | .476 |
Trevor Forestell | 9 | .286 | 21 | 6 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .381 | .444 |
Greg Brown | 9 | .200 | 25 | 5 | 7 | 3 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .200 | .429 |
Kristian Solarik | 8 | .125 | 16 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | .125 | .500 |
Sebastian Medina | 3 | .556 | 9 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .889 | .600 |
Harrison H. Shporer | 1 | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Joseph J. Shporer | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Dominique Blouin | 5 | .312 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | .312 | .312 |
Neil Schnitzer | 1 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Ron Shporer, R. | 4 | .188 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .188 | .188 |
Luc Harrisson | 4 | .167 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .167 | .333 |
Daniel Heppell (D) | 4 | .083 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .083 | .353 |
Humberto Bierd | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Laurent-Phillipe Laurin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alexandre Quevillon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Etienne Pelissier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yannik Bourget | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 24 plate appearances (PA)