Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Amanda Starr | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Canseco L. Bruneau | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
Eric E. Lapierre | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .477 |
Marc M. Lapierre | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .458 |
Mathieu Francis | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Oscar Rodriguez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Julien J. Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Guillaume Hollywood Maurice | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .302 |
P-Ro Romanelli | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .322 |
Laurent L. Godbout | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
Totals | 35 | 8 | 9 | 5 | 0 | 0 | 2 | 2 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | .298 |
Jeffrey Laguna | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .255 |
Matt Heppell (M) | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .444 |
Saël Lacroix | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .348 |
David Levesque | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .440 |
Maxime Pelissier | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
Etienne Pelissier | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | .372 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .225 |
Philippe Alarie | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .209 |
Thierry Lachapelle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 34 | 15 | 13 | 15 | 1 | 7 | 4 | 6 | 10 | - |
Batting
2B:
E. Lapierre (4), Francis (5), Rodriguez (3)
RBI:
M. Lapierre (21), Francis (21), Maurice (9), Romanelli (14), L. Godbout (8)
3B:
Maurice (2)
HBP:
Romanelli (3)
Base running
CS:
Francis (1)
SB:
Maurice (6), Romanelli (6)
Batting
RBI:
Lawson 2 (5), Heppell (M) 2 (12), Lacroix 2 (11), Pelissier (3), Pelissier 5 (14), Alarie 2 (8), Lachapelle (15)
HR:
Lacroix (1)
2B:
Pelissier 2 (5)
HBP:
Lachapelle (1)
Base running
SB:
Lawson (16), Laguna (8), Levesque 2 (8), Pelissier 2 (5)
Homers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli (L, 6-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 6.00 |
Amanda Starr | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 4.45 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |