Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Anthony Suppa | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
Nicolas Cyr | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Tian-Jia Kan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Tony Nardolillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Terry Foster | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
Francois St-Laurent | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Darren Cox | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Etienne Lemay | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Pascal Martineau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Yong-Joon Choi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 6 | 6 | 5 | 0 | 3 | 7 | 5 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Adam Scott | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .333 |
John Coté | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Francis Lauzon | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .333 |
Martin Poupart | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .500 |
David Edmunds | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .000 |
Eric Lawson | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Etienne Pelissier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Éric Béliveau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Geoff Brown (ie) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 34 | 4 | 5 | 3 | 0 | 4 | 12 | 4 | 7 | - |
Batting
2B:
Lee (1), Suppa (1)
RBI:
Lee (1), Suppa (1), Cyr (1), Kan (1), Lemay (1)
HBP:
Kan (1)
Base running
SB:
Lee (1), Suppa 2 (2), Cyr (1), Foster (1)
Batting
SH:
Lauzon (1), Edmunds (1), Lawson (1), Béliveau (1)
RBI:
Edmunds 2 (2), Lawson (1)
Base running
SB:
Scott 3 (3), Poupart (1)
CS:
Lauzon (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Cyr (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Pascal Martineau | 6.0 | 5 | 4 | 3 | 3 | 10 | 0 | 0.83 | 3.50 |
Totals | 8.0 | 5 | 4 | 3 | 3 | 12 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0.75 | 3.50 |
Éric Béliveau | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0.67 | 2.33 |
Francis Lauzon (L, 0-1) | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
Geoff Brown (ie) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 8.0 | 5 | 6 | 4 | 4 | 7 | 0 | - | - |
TPA:
Martineau 34
TPA:
Pelissier 16, Béliveau 12, Lauzon 2, Brown (ie) 4
HBP:
Pelissier (1)