Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Eric Lawson | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .262 |
Geoff Brown (ie) | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .485 |
Matt Heppell (M) | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .341 |
Adam Scott | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .464 |
Jordan Gentile | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .265 |
Martin Poupart | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Francis Lauzon | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .297 |
Christian Maurice (C) | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Luc Maurice (L) | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .500 |
Éric Béliveau | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Totals | 40 | 15 | 16 | 15 | 1 | 5 | 5 | 0 | 6 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | .308 |
Shawn Young | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .382 |
Jayson Chartrand | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .347 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Jean-Benoit Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Eric Pouliot | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .381 |
Mathieu Richer | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .261 |
Jason Asselin | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
Manny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Yan Renaud | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Totals | 27 | 4 | 6 | 5 | 0 | 6 | 3 | 7 | 0 | - |
Batting
RBI:
Pelissier (6), Brown (ie) (2), Heppell (M) 3 (9), Scott (4), Gentile (2), Maurice (C) 2 (3), Maurice (L) 5 (5), Béliveau (13)
2B:
Heppell (M) (3), Gentile (1), Maurice (L) (1)
SH:
Gentile (2), Béliveau (4)
HR:
Maurice (L) (1)
Batting
RBI:
Morin 2 (16), Young (20), Richer 2 (6)
HBP:
Morin (2), Sanscartier (1)
Base running
SB:
Morin 5 (14), Pouliot (10), Richer (2)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier (W, 2-2) | 7.0 | 4 | 6 | 3 | 5 | 2 | 0 | 1.16 | 9.03 |
Totals | 7.0 | 4 | 6 | 3 | 5 | 2 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (L, 1-1) | 5.0 | 10 | 9 | 6 | 4 | 4 | 0 | 0.89 | 4.42 |
Manny | 2.0 | 3 | 6 | 1 | 0 | 0 | 1 | 1.37 | 3.84 |
Totals | 7.0 | 13 | 15 | 7 | 4 | 4 | 1 | - | - |
TPA:
Pelissier 35
HBP:
Pelissier 2 (5)
TPA:
Asselin 30, 13
HR:
(1)