Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pepin | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .500 |
Eric Villeneuve | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
Geoff Brown (ie) SS | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | .000 |
William Gampel 1B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | .500 |
David Heon | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .000 |
Matt Heppell (M) | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Greg Bruneau | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .000 |
Yannik Bourget | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
Jazz Poulin | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | .500 |
Aidan McVea | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | .000 |
Jeff Labbe CF | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 26 | 15 | 6 | 12 | 0 | 16 | 9 | 4 | 23 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Jean-Philippe Daoust | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Renaud Laplante | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Maxime Larocque Nantel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jean-François Meloche | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | .875 |
Maxime Morin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Jonathan Sanscartier | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Shawn Young | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Chris Bonneau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Lassonde | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totals | 28 | 8 | 8 | 7 | 0 | 4 | 12 | 6 | 0 | - |
Batting
RBI:
Pepin (1), Villeneuve 3 (3), Brown (ie) (1), Gampel 3 (3), Poulin (1), McVea 2 (2), Labbe (1)
HBP:
Pepin (1), Labbe (1)
2B:
Villeneuve (1), Gampel (1)
Base running
SB:
Heon (1), Poulin 2 (2), McVea (1)
Fielding
DP:
Brown (ie) (1), Gampel (1)
Batting
RBI:
Couture 3 (4), Meloche 3 (9), Sanscartier (3)
2B:
Meloche (3)
Base running
SB:
Laplante (2), Meloche 2 (2), Morin (3), Young (1), Lassonde (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve (W, 1-0) | 2.0 | 1 | 5 | 4 | 2 | 4 | 0 | 0.50 | 14.00 |
David Heon | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 3.00 | 7.00 |
Aidan McVea | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 |
Geoff Brown (ie) | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 4.00 | 7.00 |
Totals | 6.0 | 8 | 7 | 6 | 4 | 12 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 1.2 | 4 | 9 | 3 | 7 | 2 | 0 | 2.41 | 12.65 |
Guillaume Couture | 2.0 | 3 | 6 | 3 | 6 | 1 | 0 | 1.50 | 10.50 |
Jean-François Meloche (L, 0-1) | 2.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 | 0.00 |
Totals | 5.3 | 7 | 15 | 6 | 14 | 9 | 0 | - | - |
TPA:
Villeneuve 11, Heon 9, McVea 6, Brown (ie) 7
TPA:
Bonneau 10, Couture 12, Meloche 19
HBP:
Meloche 2 (2)