Statistics
Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 19 | .441 | 59 | 26 | 15 | 19 | 6 | 0 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 68 | .542 | .515 |
Bob Bell | 22 | .425 | 73 | 31 | 14 | 31 | 1 | 0 | 1 | 2 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 83 | .479 | .482 |
Saël Lacroix | 18 | .412 | 51 | 21 | 27 | 15 | 5 | 1 | 1 | 18 | 9 | 2 | 0 | 17 | 0 | 0 | 1 | 0 | 72 | .608 | .569 |
Etienne Pelissier | 19 | .390 | 59 | 23 | 19 | 16 | 7 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 64 | .508 | .438 |
David Edmunds | 17 | .385 | 52 | 20 | 24 | 17 | 1 | 1 | 0 | 12 | 11 | 4 | 0 | 18 | 0 | 0 | 1 | 0 | 69 | .442 | .522 |
Eric Lawson | 22 | .371 | 70 | 26 | 26 | 18 | 4 | 0 | 0 | 9 | 8 | 5 | 0 | 17 | 3 | 0 | 0 | 0 | 84 | .429 | .476 |
Maxime Pelissier | 21 | .258 | 66 | 17 | 16 | 10 | 6 | 0 | 0 | 7 | 11 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 73 | .348 | .329 |
Jeffrey Laguna | 20 | .241 | 54 | 13 | 11 | 12 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 66 | .278 | .364 |
Felix Ruano | 1 | .500 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .500 |
Jean-Marc Seguin | 6 | .500 | 12 | 6 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .750 | .571 |
Mark Straczek | 7 | .471 | 17 | 8 | 6 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .471 | .609 |
John Basciano | 3 | .375 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .375 |
Dominic Levesque | 4 | .357 | 14 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .571 | .438 |
Thierry Lachapelle | 2 | .333 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | .429 |
Ariel Morales Moreno | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Danny Desriveaux | 3 | .286 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .286 | .545 |
Francis Denis | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Michel Deshaies | 13 | .243 | 37 | 9 | 10 | 5 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | .297 | .333 |
Mark Peard | 5 | .214 | 14 | 3 | 4 | 4 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | .357 | .312 |
Manny Blanchard | 4 | .154 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .154 | .154 |
David Levesque | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Danny Boucher | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Fred Bionpi | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Sebastien Gélinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yannik Bourget | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jay Azoulay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Anthony Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nick Caporicci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)